Click on the Transfers Balance column to switch between risers and fallers.
Loading, please wait…
| Status | Name | Position | Team | Price | Ownership | NTI Today | Event Price change | Transfers Balance |
|---|---|---|---|---|---|---|---|---|
| David Raya Martín | Goalkeeper | Arsenal | 6.0 | 4,469,507 | 2,907 | 0 | -106,594 | |
| Kepa Arrizabalaga Revuelta | Goalkeeper | Arsenal | 4.1 | 51,971 | -20 | 0 | -4,882 | |
| Karl Hein | Goalkeeper | Arsenal | 4.0 | 25,986 | -9 | 0 | -37,048 | |
| Tommy Setford | Goalkeeper | Arsenal | 3.9 | 25,986 | -22 | 0 | -66 | |
| Emiliano Martínez Romero | Goalkeeper | Aston Villa | 5.1 | 571,681 | -1,069 | 0 | -19,987 | |
| Marco Bizot | Goalkeeper | Aston Villa | 4.2 | 51,971 | -15 | 0 | -527 | |
| Joe Gauci | Goalkeeper | Aston Villa | 4.0 | 12,993 | -7 | 0 | 0 | |
| Filip Marschall | Goalkeeper | Aston Villa | 4.0 | 0 | 0 | 0 | 0 | |
| Max Weiß | Goalkeeper | Burnley | 4.3 | 12,993 | -5 | 0 | -1,405 | |
| Etienne Green | Goalkeeper | Burnley | 4.0 | 25,986 | -9 | 0 | -25,262 | |
| Václav Hladký | Goalkeeper | Burnley | 3.9 | 25,986 | -8 | 0 | -820 | |
| Martin Dúbravka | Goalkeeper | Burnley | 4.0 | 4,183,666 | -514 | 0 | 0 | |
| Norberto Murara Neto | Goalkeeper | Bournemouth | 4.5 | 12,993 | -2 | 0 | 0 | |
| Đorđe Petrović | Goalkeeper | Bournemouth | 4.5 | 636,645 | 1,832 | 0 | 0 | |
| Will Dennis | Goalkeeper | Bournemouth | 4.0 | 90,949 | -66 | 0 | -5,807 | |
| Callan McKenna | Goalkeeper | Bournemouth | 3.9 | 38,978 | 13 | 0 | 6,577 | |
| Alex Paulsen | Goalkeeper | Bournemouth | 4.0 | 12,993 | 0 | 0 | -8,441 | |
| Caoimhín Kelleher | Goalkeeper | Brentford | 4.7 | 1,585,116 | 5,693 | 0 | 114,835 | |
| Ellery Balcombe | Goalkeeper | Brentford | 3.9 | 38,978 | -7 | 0 | 100 | |
| Matthew Cox | Goalkeeper | Brentford | 3.9 | 12,993 | -20 | 0 | -3,493 | |
| Julian Eyestone | Goalkeeper | Brentford | 3.9 | 12,993 | -13 | 0 | 3,420 | |
| Hákon Rafn Valdimarsson | Goalkeeper | Brentford | 3.9 | 77,957 | -12 | 0 | -4,833 | |
| Jason Steele | Goalkeeper | Brighton | 4.2 | 25,986 | -90 | 0 | -2,068 | |
| Bart Verbruggen | Goalkeeper | Brighton | 4.5 | 701,609 | -4,540 | 0 | -25,130 | |
| Tom McGill | Goalkeeper | Brighton | 3.9 | 38,978 | -93 | 0 | -816 | |
| Carl Rushworth | Goalkeeper | Brighton | 4.0 | 0 | 0 | 0 | 0 | |
| Kjell Scherpen | Goalkeeper | Brighton | 4.0 | 0 | 0 | 0 | 0 | |
| Robert Lynch Sánchez | Goalkeeper | Chelsea | 4.9 | 1,805,993 | -70,317 | 0 | 62,440 | |
| Filip Jörgensen | Goalkeeper | Chelsea | 4.3 | 25,986 | -141 | 0 | -12 | |
| Mike Penders | Goalkeeper | Chelsea | 4.0 | 0 | 0 | 0 | 0 | |
| Gabriel Słonina | Goalkeeper | Chelsea | 3.9 | 12,993 | -18 | 0 | -301 | |
| Dean Henderson | Goalkeeper | Crystal Palace | 5.0 | 987,449 | 19,622 | 0 | -3,807 | |
| Walter Benítez | Goalkeeper | Crystal Palace | 4.0 | 38,978 | -5 | 0 | -5,251 | |
| Remi Matthews | Goalkeeper | Crystal Palace | 3.9 | 12,993 | 0 | 0 | 45 | |
| Jordan Pickford | Goalkeeper | Everton | 5.6 | 1,715,043 | 1,055 | 0 | 99,564 | |
| Mark Travers | Goalkeeper | Everton | 4.3 | 12,993 | -69 | 0 | -4 | |
| Harry Tyrer | Goalkeeper | Everton | 3.9 | 12,993 | -113 | 0 | -1,435 | |
| Bernd Leno | Goalkeeper | Fulham | 4.9 | 194,891 | 4,609 | 0 | -15,189 | |
| Steven Benda | Goalkeeper | Fulham | 4.0 | 0 | -22 | 0 | -214 | |
| Benjamin Lecomte | Goalkeeper | Fulham | 3.9 | 90,949 | 35 | 0 | 5,966 | |
| Illan Meslier | Goalkeeper | Leeds | 4.1 | 38,978 | -94 | 0 | -136 | |
| Alex Cairns | Goalkeeper | Leeds | 3.9 | 25,986 | -82 | 0 | -932 | |
| Karl Darlow | Goalkeeper | Leeds | 3.9 | 324,819 | 9,167 | 0 | 50,870 | |
| Lucas Estella Perri | Goalkeeper | Leeds | 4.5 | 25,986 | -612 | 0 | -1,974 | |
| Alisson Becker | Goalkeeper | Liverpool | 5.4 | 831,536 | 32,313 | 0 | 108,781 | |
| Giorgi Mamardashvili | Goalkeeper | Liverpool | 4.1 | 64,964 | -638 | 0 | -2,119 | |
| Ármin Pécsi | Goalkeeper | Liverpool | 3.8 | 116,935 | 2,931 | 0 | 60,926 | |
| Freddie Woodman | Goalkeeper | Liverpool | 3.9 | 25,986 | -207 | 0 | 5,998 | |
| James Trafford | Goalkeeper | Man City | 4.5 | 116,935 | -7,019 | 0 | -3,608 | |
| Ederson Santana de Moraes | Goalkeeper | Man City | 5.3 | 103,942 | -2,468 | 0 | -93,223 | |
| Stefan Ortega Moreno | Goalkeeper | Man City | 4.7 | 25,986 | -920 | 0 | -1,249 | |
| Marcus Bettinelli | Goalkeeper | Man City | 3.8 | 25,986 | 7,099 | 0 | 1,172 | |
| Altay Bayındır | Goalkeeper | Man Utd | 4.7 | 38,978 | -1,838 | 0 | -78 | |
| André Onana | Goalkeeper | Man Utd | 4.9 | 12,993 | -361 | 0 | -11,455 | |
| Elyh Harrison | Goalkeeper | Man Utd | 4.0 | 0 | -9 | 0 | 0 | |
| Tom Heaton | Goalkeeper | Man Utd | 3.9 | 38,978 | -1,423 | 0 | -829 | |
| Dermot Mee | Goalkeeper | Man Utd | 3.9 | 12,993 | -261 | 0 | -75 | |
| Nick Pope | Goalkeeper | Newcastle | 5.1 | 662,630 | 32,118 | 0 | 62,214 | |
| Mark Gillespie | Goalkeeper | Newcastle | 3.9 | 12,993 | -481 | 0 | -241 | |
| Odysseas Vlachodimos | Goalkeeper | Newcastle | 4.0 | 0 | -112 | 0 | 0 | |
| Aaron Ramsdale | Goalkeeper | Newcastle | 4.8 | 90,949 | -27,253 | 0 | 9,306 | |
| Matz Sels | Goalkeeper | Nott'm Forest | 4.6 | 714,601 | -90,255 | 0 | -66,170 | |
| Carlos Miguel dos Santos Pereira | Goalkeeper | Nott'm Forest | 4.0 | 12,993 | -601 | 0 | -13,463 | |
| Matt Turner | Goalkeeper | Nott'm Forest | 4.0 | 12,993 | -748 | 0 | 0 | |
| Angus Gunn | Goalkeeper | Nott'm Forest | 4.0 | 155,913 | -5,816 | 0 | -6,768 | |
| Anthony Patterson | Goalkeeper | Sunderland | 4.2 | 25,986 | -846 | 0 | -873 | |
| Simon Moore | Goalkeeper | Sunderland | 3.9 | 51,971 | -1,687 | 0 | -1,605 | |
| Blondy Nna Noukeu | Goalkeeper | Sunderland | 3.9 | 12,993 | -1,180 | 0 | -218 | |
| Robin Roefs | Goalkeeper | Sunderland | 5.0 | 1,702,051 | 496,857 | 0 | -8,283 | |
| Guglielmo Vicario | Goalkeeper | Spurs | 4.8 | 857,522 | -79,234 | 0 | -42,282 | |
| Brandon Austin | Goalkeeper | Spurs | 3.9 | 38,978 | -1,614 | 0 | 1,875 | |
| Antonín Kinský | Goalkeeper | Spurs | 3.9 | 220,877 | -13,607 | 0 | 16,301 | |
| Alphonse Areola | Goalkeeper | West Ham | 4.3 | 285,841 | 5,983 | 0 | -17,146 | |
| Wes Foderingham | Goalkeeper | West Ham | 4.0 | 25,986 | -2,499 | 0 | -30,029 | |
| Krisztián Hegyi | Goalkeeper | West Ham | 3.9 | 25,986 | -1,785 | 0 | -316 | |
| Mads Hermansen | Goalkeeper | West Ham | 4.2 | 25,986 | -1,563 | 0 | -41 | |
| Sam Johnstone | Goalkeeper | Wolves | 4.4 | 12,993 | -1,022 | 0 | -587 | |
| José Malheiro de Sá | Goalkeeper | Wolves | 4.2 | 129,928 | 2,603 | 0 | -928 | |
| Daniel Bentley | Goalkeeper | Wolves | 3.9 | 64,964 | -3,210 | 0 | 158 | |
| Tom King | Goalkeeper | Everton | 3.9 | 168,906 | -444 | 0 | 4,663 | |
| James Wright | Goalkeeper | Aston Villa | 3.9 | 77,957 | -7 | 0 | -4,398 | |
| Sam Proctor | Goalkeeper | Aston Villa | 3.9 | 77,957 | 25 | 0 | 30,511 | |
| John Victor Maciel Furtado | Goalkeeper | Nott'm Forest | 4.0 | 51,971 | 5,954 | 0 | -966 | |
| Gianluigi Donnarumma | Goalkeeper | Man City | 5.7 | 1,247,304 | -100,678 | 0 | -55,229 | |
| Senne Lammens | Goalkeeper | Man Utd | 5.0 | 233,870 | 4,001 | 0 | 1,768 | |
| Lukasz Fabianski | Goalkeeper | West Ham | 4.5 | 0 | -84 | 0 | -41 | |
| John Ruddy | Goalkeeper | Newcastle | 4.0 | 0 | 39 | 0 | 0 | |
| Ronnie Hollingshead | Goalkeeper | Aston Villa | 4.0 | 0 | -1 | 0 | 0 | |
| Fraser Forster | Goalkeeper | Bournemouth | 4.0 | 0 | 9 | 0 | 0 | |
| Max Merrick | Goalkeeper | Chelsea | 4.0 | 0 | 10 | 0 | 0 | |
| Alfie McNally | Goalkeeper | Fulham | 4.0 | 0 | 14 | 0 | 0 | |
| Teddy Sharman-Lowe | Goalkeeper | Chelsea | 4.0 | 0 | 1 | 0 | 0 | |
| Christos Mandas | Goalkeeper | Bournemouth | 4.0 | 0 | 4 | 0 | 0 | |
| Gabriel dos Santos Magalhães | Defender | Arsenal | 7.2 | 5,638,854 | 4,206 | 1 | 25,300 | |
| William Saliba | Defender | Arsenal | 6.1 | 1,754,022 | -704 | 0 | 14,812 | |
| Riccardo Calafiori | Defender | Arsenal | 5.6 | 779,565 | -598 | 0 | -1,095 | |
| Jurriën Timber | Defender | Arsenal | 6.3 | 3,689,942 | 6,843 | 0 | 66,150 | |
| Jakub Kiwior | Defender | Arsenal | 5.4 | 0 | -1 | 0 | -5,240 | |
| Myles Lewis-Skelly | Defender | Arsenal | 5.1 | 181,899 | -44 | 0 | -21,942 | |
| Benjamin White | Defender | Arsenal | 5.1 | 64,964 | -159 | 0 | -1,580 | |
| Oleksandr Zinchenko | Defender | Nott'm Forest | 4.9 | 25,986 | 64 | 0 | 965 | |
| Brayden Clarke | Defender | Arsenal | 3.8 | 51,971 | -23 | 0 | -4,292 | |
| Maldini Kacurri | Defender | Arsenal | 3.9 | 12,993 | -2 | 0 | -11,773 | |
| Josh Nichols | Defender | Arsenal | 3.7 | 25,986 | 49 | 0 | 6,043 | |
| Cristhian Mosquera | Defender | Arsenal | 5.3 | 12,993 | 32 | 0 | 1,412 | |
| Matty Cash | Defender | Aston Villa | 4.8 | 1,247,304 | -7,755 | 0 | -54,433 | |
| Lucas Digne | Defender | Aston Villa | 4.5 | 194,891 | -147 | 0 | -15,056 | |
| Ezri Konsa Ngoyo | Defender | Aston Villa | 4.4 | 1,039,420 | -539 | 0 | 33,005 | |
| Ian Maatsen | Defender | Aston Villa | 4.2 | 77,957 | -58 | 0 | 21,717 | |
| Tyrone Mings | Defender | Aston Villa | 4.3 | 90,949 | -29 | 0 | 16,090 | |
| Pau Torres | Defender | Aston Villa | 4.3 | 38,978 | -27 | 0 | 1,219 | |
| Andrés García | Defender | Aston Villa | 3.9 | 25,986 | 11 | 0 | 296 | |
| Álex Moreno Lopera | Defender | Aston Villa | 4.0 | 207,884 | -51 | 0 | -690,480 | |
| Lamare Bogarde | Defender | Aston Villa | 4.0 | 64,964 | -7 | 0 | -7,597 | |
| Lino da Cruz Sousa | Defender | Aston Villa | 3.8 | 38,978 | -34 | 0 | -4,219 | |
| Yasin Özcan | Defender | Aston Villa | 4.0 | 12,993 | -4 | 0 | -10,876 | |
| Connor Roberts | Defender | Burnley | 4.4 | 0 | -3 | 0 | -976 | |
| Kyle Walker | Defender | Burnley | 4.4 | 142,920 | -10 | 0 | -6,789 | |
| Hannes Delcroix | Defender | Burnley | 3.8 | 25,986 | -16 | 0 | -7,365 | |
| Owen Dodgson | Defender | Burnley | 4.0 | 0 | 0 | 0 | 0 | |
| Hjalmar Ekdal | Defender | Burnley | 3.8 | 103,942 | -40 | -1 | -98 | |
| Maxime Estève | Defender | Burnley | 3.9 | 1,013,435 | -189 | 0 | -71,218 | |
| Quilindschy Hartman | Defender | Burnley | 4.0 | 77,957 | -64 | 0 | 0 | |
| Bashir Humphreys | Defender | Burnley | 3.9 | 12,993 | -28 | 0 | 8,466 | |
| Jordan Beyer | Defender | Burnley | 3.9 | 12,993 | -2 | 0 | -287 | |
| Lucas Pires Silva | Defender | Burnley | 3.8 | 38,978 | -30 | 0 | 10,827 | |
| Shurandy Sambo | Defender | Burnley | 4.0 | 0 | -1 | 0 | -8,363 | |
| Oliver Sonne | Defender | Burnley | 3.8 | 25,986 | -46 | 0 | -7,511 | |
| Axel Tuanzebe | Defender | Burnley | 3.9 | 116,935 | -91 | 0 | -614 | |
| Joe Worrall | Defender | Burnley | 3.8 | 25,986 | 162 | 0 | 5,901 | |
| Illia Zabarnyi | Defender | Bournemouth | 5.0 | 0 | -1 | 0 | 0 | |
| Marcos Senesi Barón | Defender | Bournemouth | 5.0 | 2,247,746 | 10,554 | 1 | 9,143 | |
| Adam Smith | Defender | Bournemouth | 4.4 | 25,986 | 15 | 0 | 1,650 | |
| Adrien Truffert | Defender | Bournemouth | 4.6 | 311,826 | 2,920 | 0 | 25,900 | |
| Matai Akinmboni | Defender | Bournemouth | 3.8 | 25,986 | 27 | 0 | 158 | |
| Owen Bevan | Defender | Bournemouth | 3.8 | 25,986 | 3 | 0 | 2,601 | |
| James Hill | Defender | Bournemouth | 4.2 | 948,471 | 4,668 | 1 | 14,223 | |
| Julián Araujo Zúñiga | Defender | Bournemouth | 3.8 | 64,964 | -54 | 0 | -20,327 | |
| Chris Mepham | Defender | Bournemouth | 4.0 | 12,993 | -1 | 0 | -11,139 | |
| Julio Soler Barreto | Defender | Bournemouth | 4.0 | 25,986 | -16 | 0 | -4,515 | |
| Bafodé Diakité | Defender | Bournemouth | 4.2 | 38,978 | -18 | 0 | -2,711 | |
| Nathan Collins | Defender | Brentford | 4.9 | 350,804 | 630 | 0 | -3,775 | |
| Keane Lewis-Potter | Defender | Brentford | 4.8 | 207,884 | -167 | 0 | -4,888 | |
| Kristoffer Ajer | Defender | Brentford | 4.4 | 38,978 | 164 | 0 | 9,650 | |
| Rico Henry | Defender | Brentford | 4.3 | 25,986 | -211 | 0 | -870 | |
| Michael Kayode | Defender | Brentford | 4.5 | 90,949 | 511 | 0 | 6,831 | |
| Ethan Pinnock | Defender | Brentford | 4.2 | 12,993 | 5 | 0 | -809 | |
| Mads Roerslev Rasmussen | Defender | Brentford | 4.5 | 0 | 0 | 0 | -3,065 | |
| Sepp van den Berg | Defender | Brentford | 4.5 | 155,913 | 1,912 | 0 | 12,821 | |
| Benjamin Arthur | Defender | Brentford | 3.8 | 25,986 | -8 | 0 | -2,237 | |
| Benjamin Fredrick | Defender | Brentford | 4.0 | 12,993 | 0 | 0 | -7,482 | |
| Aaron Hickey | Defender | Brentford | 4.0 | 51,971 | -154 | 0 | -3,233 | |
| Kim Ji-soo | Defender | Brentford | 3.9 | 12,993 | -3 | 0 | -8,459 | |
| Jayden Meghoma | Defender | Brentford | 4.0 | 0 | -1 | 0 | -9,576 | |
| Olivier Boscagli | Defender | Brighton | 4.2 | 12,993 | -82 | 0 | 603 | |
| Diego Coppola | Defender | Brighton | 4.2 | 0 | -51 | 0 | -810 | |
| Maxim De Cuyper | Defender | Brighton | 4.3 | 220,877 | -4,837 | 0 | -14,788 | |
| Lewis Dunk | Defender | Brighton | 4.5 | 129,928 | -190 | 0 | 11,376 | |
| Pervis Estupiñán Tenorio | Defender | Brighton | 4.5 | 0 | -5 | 0 | 0 | |
| Ferdi Kadıoğlu | Defender | Brighton | 4.4 | 38,978 | -750 | 0 | 18,353 | |
| Igor Julio dos Santos de Paulo | Defender | Brighton | 4.5 | 12,993 | -10 | 0 | 300 | |
| Tariq Lamptey | Defender | Brighton | 4.4 | 12,993 | -28 | 0 | -22,767 | |
| Jan Paul van Hecke | Defender | Brighton | 4.4 | 493,725 | 15,132 | 0 | 26,207 | |
| Joël Veltman | Defender | Brighton | 4.3 | 12,993 | -294 | 0 | 2,727 | |
| Adam Webster | Defender | Brighton | 4.4 | 0 | -23 | 0 | -220 | |
| Eiran Cashin | Defender | Brighton | 4.0 | 0 | -3 | 0 | 0 | |
| Jacob Slater | Defender | Brighton | 4.0 | 12,993 | -19 | 0 | -8,502 | |
| Charlie Tasker | Defender | Brighton | 3.8 | 25,986 | 30 | 0 | 1,289 | |
| Marc Cucurella Saseta | Defender | Chelsea | 6.0 | 1,805,993 | -90,642 | 0 | -8,074 | |
| Reece James | Defender | Chelsea | 5.6 | 1,052,413 | -3,801 | 0 | -15,244 | |
| Trevoh Chalobah | Defender | Chelsea | 5.7 | 2,559,572 | -270,532 | 0 | -193,502 | |
| Levi Samuels Colwill | Defender | Chelsea | 4.7 | 12,993 | -19 | 0 | -196 | |
| Malo Gusto | Defender | Chelsea | 4.9 | 246,862 | -10,305 | 0 | -10,763 | |
| Benoît Badiashile Mukinayi | Defender | Chelsea | 4.4 | 0 | -322 | 0 | 1,235 | |
| Wesley Fofana | Defender | Chelsea | 4.4 | 51,971 | -5,632 | 0 | -715 | |
| Mamadou Sarr | Defender | Chelsea | 4.5 | 0 | 258 | 0 | 1,353 | |
| Tosin Adarabioyo | Defender | Chelsea | 4.0 | 38,978 | 240 | 0 | 529 | |
| Josh Acheampong | Defender | Chelsea | 3.7 | 207,884 | 10,171 | 0 | 37,171 | |
| Aarón Anselmino | Defender | Chelsea | 4.0 | 12,993 | -21 | 0 | -208 | |
| Jorrel Hato | Defender | Chelsea | 4.6 | 25,986 | -437 | 0 | 1,838 | |
| Daniel Muñoz Mejía | Defender | Crystal Palace | 5.9 | 1,078,398 | -15,600 | 0 | 37,274 | |
| Maxence Lacroix | Defender | Crystal Palace | 5.1 | 610,659 | -48,085 | 0 | -32,401 | |
| Tyrick Mitchell | Defender | Crystal Palace | 5.0 | 272,848 | 3,589 | 0 | 0 | |
| Borna Sosa | Defender | Crystal Palace | 4.8 | 12,993 | 34 | 0 | 695 | |
| Marc Guéhi | Defender | Man City | 5.2 | 4,872,282 | -123,446 | 0 | -1,496 | |
| Chris Richards | Defender | Crystal Palace | 4.4 | 337,812 | -10,628 | 0 | 84,178 | |
| Chadi Riad Dnanou | Defender | Crystal Palace | 4.0 | 0 | 194 | 0 | 2,312 | |
| Nathaniel Clyne | Defender | Crystal Palace | 3.8 | 77,957 | -1,239 | 0 | -9,377 | |
| Rob Holding | Defender | Crystal Palace | 4.0 | 0 | -3 | 0 | 0 | |
| Caleb Kporha | Defender | Crystal Palace | 4.0 | 0 | 23 | 0 | 57 | |
| Jarrad Branthwaite | Defender | Everton | 5.3 | 51,971 | 14,526 | 0 | 23,883 | |
| James Tarkowski | Defender | Everton | 5.7 | 1,403,217 | -33,790 | 0 | -129,781 | |
| Vitalii Mykolenko | Defender | Everton | 4.9 | 77,957 | 326 | 0 | -9,716 | |
| Jake O'Brien | Defender | Everton | 4.9 | 90,949 | -492 | 0 | -2,700 | |
| Séamus Coleman | Defender | Everton | 4.2 | 12,993 | -11 | 0 | -42 | |
| Michael Keane | Defender | Everton | 4.6 | 454,746 | 156 | 0 | 613 | |
| Nathan Patterson | Defender | Everton | 4.4 | 0 | -140 | 0 | 1,413 | |
| Roman Dixon | Defender | Everton | 3.8 | 25,986 | -236 | 0 | -1,636 | |
| Reece Welch | Defender | Everton | 3.8 | 12,993 | -29 | 0 | -626 | |
| Adam Aznou | Defender | Everton | 4.2 | 12,993 | -24 | 0 | -272 | |
| Antonee Robinson | Defender | Fulham | 4.9 | 90,949 | -1,036 | 0 | 170 | |
| Joachim Andersen | Defender | Fulham | 4.5 | 610,659 | 9,118 | 0 | -6,765 | |
| Calvin Bassey | Defender | Fulham | 4.4 | 51,971 | 5,466 | 0 | 11,400 | |
| Timothy Castagne | Defender | Fulham | 4.3 | 12,993 | -49 | 0 | -16 | |
| Issa Diop | Defender | Fulham | 4.3 | 12,993 | 109 | 0 | -96 | |
| Jorge Cuenca Barreno | Defender | Fulham | 4.3 | 12,993 | -108 | 0 | 1,717 | |
| Kenny Tete | Defender | Fulham | 4.5 | 38,978 | 3,113 | 0 | -616 | |
| Samuel Amissah | Defender | Fulham | 3.8 | 12,993 | -29 | 0 | -1,078 | |
| Jayden Bogle | Defender | Leeds | 4.4 | 25,986 | 2,251 | 0 | 6,867 | |
| Pascal Struijk | Defender | Leeds | 4.3 | 64,964 | 2,572 | 0 | 1,613 | |
| Jaka Bijol | Defender | Leeds | 3.9 | 51,971 | -637 | 0 | -3,024 | |
| Sebastiaan Bornauw | Defender | Leeds | 3.8 | 12,993 | -380 | 0 | 3,658 | |
| Sam Byram | Defender | Leeds | 3.8 | 25,986 | -134 | 0 | -2,715 | |
| Gabriel Gudmundsson | Defender | Leeds | 3.8 | 493,725 | 4,850 | 0 | 14,215 | |
| Joe Rodon | Defender | Leeds | 3.9 | 506,717 | 2,597 | 0 | -5,097 | |
| Isaac Schmidt | Defender | Leeds | 4.0 | 12,993 | -24 | 0 | -10,212 | |
| Jeremie Frimpong | Defender | Liverpool | 5.7 | 610,659 | 9,275 | 0 | 9,710 | |
| Milos Kerkez | Defender | Liverpool | 5.6 | 389,783 | 6,929 | 0 | 11,364 | |
| Andrew Robertson | Defender | Liverpool | 5.7 | 129,928 | -574 | 0 | -1,230 | |
| Virgil van Dijk | Defender | Liverpool | 6.1 | 4,014,760 | 545,434 | 1 | 263,585 | |
| Ibrahima Konaté | Defender | Liverpool | 5.5 | 558,688 | 62,976 | 1 | 16,725 | |
| Conor Bradley | Defender | Liverpool | 4.9 | 12,993 | -215 | 0 | -1,413 | |
| Joe Gomez | Defender | Liverpool | 4.9 | 12,993 | 295 | 0 | 755 | |
| Konstantinos Tsimikas | Defender | Liverpool | 4.8 | 0 | -8 | 0 | -4,273 | |
| Amara Nallo | Defender | Liverpool | 3.7 | 142,920 | -5,636 | 0 | 85,514 | |
| Rhys Williams | Defender | Liverpool | 3.7 | 77,957 | -1,826 | 0 | 35,457 | |
| Calvin Ramsay | Defender | Liverpool | 3.8 | 25,986 | -225 | 0 | -1,378 | |
| Rayan Aït-Nouri | Defender | Man City | 5.7 | 493,725 | -22,934 | 0 | -180 | |
| Joško Gvardiol | Defender | Man City | 5.9 | 532,703 | -607,445 | -1 | -8,802 | |
| Manuel Akanji | Defender | Man City | 5.4 | 38,978 | -690 | 0 | -40,652 | |
| Nathan Aké | Defender | Man City | 5.3 | 77,957 | 3,398 | 0 | -3,200 | |
| Abdukodir Khusanov | Defender | Man City | 5.4 | 51,971 | 11,054 | 0 | 8,992 | |
| Matheus Nunes | Defender | Man City | 5.4 | 415,768 | 154,981 | -1 | 1,520 | |
| Rúben dos Santos Gato Alves Dias | Defender | Man City | 5.6 | 467,739 | -434,209 | 0 | -24,813 | |
| John Stones | Defender | Man City | 5.4 | 77,957 | -6,439 | 0 | -240 | |
| Rico Lewis | Defender | Man City | 4.6 | 168,906 | -10,682 | 0 | -928 | |
| Nico O'Reilly | Defender | Man City | 5.1 | 844,529 | -577,375 | 0 | -63,630 | |
| Vitor de Oliveira Nunes dos Reis | Defender | Man City | 5.0 | 0 | -10 | 0 | 0 | |
| Matthijs de Ligt | Defender | Man Utd | 4.9 | 259,855 | -49,134 | 0 | -1,581 | |
| Lisandro Martínez | Defender | Man Utd | 4.8 | 77,957 | 51,899 | 0 | 54,937 | |
| Noussair Mazraoui | Defender | Man Utd | 4.9 | 25,986 | -1,986 | 0 | 513 | |
| Diego León Blanco | Defender | Man Utd | 4.2 | 12,993 | -289 | 0 | -674 | |
| Diogo Dalot Teixeira | Defender | Man Utd | 4.5 | 454,746 | 217,650 | 0 | 156,925 | |
| Patrick Dorgu | Defender | Man Utd | 4.3 | 1,286,282 | 991,350 | 0 | 191,838 | |
| Harry Maguire | Defender | Man Utd | 4.3 | 64,964 | 5,597 | 0 | 2,704 | |
| Luke Shaw | Defender | Man Utd | 4.5 | 77,957 | -6,884 | 0 | 0 | |
| Leny Yoro | Defender | Man Utd | 4.2 | 168,906 | -19,564 | 0 | -12,534 | |
| Harry Amass | Defender | Man Utd | 4.0 | 12,993 | -403 | 0 | -8,592 | |
| Tyler Fredricson | Defender | Man Utd | 3.8 | 12,993 | -795 | 0 | -772 | |
| Ayden Heaven | Defender | Man Utd | 3.9 | 311,826 | 101,658 | 0 | -30,698 | |
| Tyrell Malacia | Defender | Man Utd | 3.8 | 51,971 | -4,588 | 0 | 1,170 | |
| Lewis Hall | Defender | Newcastle | 5.3 | 415,768 | 269,613 | 0 | 94,069 | |
| Fabian Schär | Defender | Newcastle | 5.3 | 181,899 | -30,071 | 0 | -7,928 | |
| Sven Botman | Defender | Newcastle | 4.9 | 51,971 | 967 | 0 | 4,120 | |
| Dan Burn | Defender | Newcastle | 5.0 | 415,768 | -348,823 | 0 | -4,034 | |
| Tino Livramento | Defender | Newcastle | 4.9 | 259,855 | -112,929 | 0 | -3,847 | |
| Kieran Trippier | Defender | Newcastle | 4.9 | 168,906 | -8,225 | 0 | 3,469 | |
| Emil Krafth | Defender | Newcastle | 4.3 | 0 | -238 | 0 | -93 | |
| Jamaal Lascelles | Defender | Newcastle | 4.3 | 12,993 | -1,162 | 0 | -981 | |
| Alex Murphy | Defender | Newcastle | 3.8 | 90,949 | -4,797 | 0 | -1,688 | |
| Harrison Ashby | Defender | Newcastle | 3.9 | 12,993 | -1,069 | 0 | -106 | |
| Miodrag Pivaš | Defender | Newcastle | 3.8 | 51,971 | -8,580 | 0 | 16,334 | |
| Matt Targett | Defender | Newcastle | 4.0 | 12,993 | -1,263 | 0 | -29,668 | |
| Malick Thiaw | Defender | Newcastle | 5.1 | 792,558 | 431,162 | 0 | -30,052 | |
| Nikola Milenković | Defender | Nott'm Forest | 5.1 | 402,775 | -37,319 | 0 | -40,757 | |
| Murillo Costa dos Santos | Defender | Nott'm Forest | 5.2 | 246,862 | -6,964 | 0 | -4,398 | |
| Ola Aina | Defender | Nott'm Forest | 4.7 | 246,862 | -2,472 | 0 | 4,990 | |
| Neco Williams | Defender | Nott'm Forest | 4.7 | 402,775 | -53,910 | 0 | -50,196 | |
| David Mota Veiga Teixeira do Carmo | Defender | Nott'm Forest | 4.5 | 0 | -83 | 0 | -2,591 | |
| Jair Paula da Cunha Filho | Defender | Nott'm Forest | 4.2 | 12,993 | -209 | 0 | -15 | |
| Felipe Rodrigues da Silva | Defender | Nott'm Forest | 4.3 | 12,993 | -1,063 | 0 | -162 | |
| Omar Richards | Defender | Nott'm Forest | 4.5 | 0 | -60 | 0 | -2,429 | |
| Zach Abbott | Defender | Nott'm Forest | 3.8 | 38,978 | 685 | 0 | 6,332 | |
| Willy Boly | Defender | Nott'm Forest | 3.8 | 51,971 | -3,769 | 0 | 418 | |
| Daniel Ballard | Defender | Sunderland | 4.6 | 402,775 | -51,101 | 0 | 3,483 | |
| Trai Hume | Defender | Sunderland | 4.5 | 51,971 | 4,327 | 0 | 0 | |
| Aji Alese | Defender | Sunderland | 4.0 | 0 | -2 | 0 | -12 | |
| Joe Anderson | Defender | Sunderland | 3.8 | 51,971 | -3,188 | 0 | -1,154 | |
